Dorothy Moore (born October 13, 1946) is an American blues, Gospel music, and R&B singer best known for her 1976 hit song, "Misty Blue".
Her career took off with several ballads for Malaco Records. "Misty Blue" (1976) reached number 2 on the R&B chart and number 3 on the Billboard Hot 100. "Funny How Time Slips Away" (also 1976) reached number 7 on the R&B chart and number 58 on the pop chart. "I Believe You" was number 5 on the R&B and number 27 on the pop chart in 1977. The album of the same name was rated four and a half out of five stars retrospectively by Bil Carpenter of AllMusic.
After a hiatus, Moore recorded a gospel album, Givin' It Straight to You (1986) for the Rejoice Records label of Nashville. The album included a cover version of "What Is This". She next recorded two for Volt Records. She returned to the Malaco label in 1990, for whom she recorded several albums during the ensuing decade and into the new millennium.
Moore has four Grammy Award nominations. Her version of "Misty Blue" appeared on the soundtrack for the 1996 movie Phenomenon, and on the 2005 compilation album, Classic Soul Ballads. Moore serves on the National Advisory Board of the MS Grammy Museum in Cleveland. She has been inducted into the MS Musicians Hall of Fame, Drum Major for Justice MLK Award 2008, Lifetime Achievement Award Monterey Bay Blues Festival, James Brown Heritage Jus' Blues Award 2009, the Blues Foundation Board of Directors Award 2006-2012, nominated for two Blues Music Awards 2013, Mississippi Arts Commission Achievement Award, MS Blues Trail Markers. On June 6, 2015, Moore was inducted into the Official Rhythm & Blues Music Hall of Fame in Clarksdale. Moore continues to sing live at events in and outside of the US in 2018.
Moore's albums Please Come Home For Christmas, Gittin' Down Live, I'm Doing Alright and Blues Heart were released on the label.
1966 | Lullaby of Love (with The Poppies) | — | — | — | — | Epic | |||
1976 | Misty Blue | 29 | 10 | — | 10 | Malaco Records | |||
1977 | Dorothy Moore | 120 | 26 | — | — | ||||
1978 | Once Moore with Feeling | — | — | — | — | ||||
1979 | Definitely Dorothy | — | — | — | — | ||||
1980 | Talk to Me | — | — | — | — | ||||
1986 | I'm Givin' It Straight to You | — | — | 23 | — | Rejoice Records | |||
1988 | Time Out for Me | — | — | — | — | Volt Records | |||
1989 | Winner | — | — | — | — | ||||
1990 | Feel the Love | — | 49 | — | — | Malaco | |||
1992 | Stay Close to Home | — | — | — | — | ||||
1996 | Misty Blue & Other Greatest Hits | — | — | — | — | ||||
More Moore | — | — | — | — | |||||
1997 | Songs to Love By | — | — | — | — | 601 | |||
2002 | Please Come Home for Christmas | — | — | — | — | Farish Street | |||
2005 | I'm Doing Alright | — | — | — | — | ||||
Gittin' Down Live | — | — | — | — | |||||
2012 | Blues Heart | — | — | — | — | ||||
2020 | I'm Happy with the One I Got Now | — | — | — | — | ||||
"—" denotes releases that did not chart or were not released in that territory. |
1973 | "Cry Like a Baby" | — | — | — | 79 | — | — | — | — | |
1974 | "Don't Let Go" | — | — | — | — | — | — | — | — | |
1976 | "For Old Time Sake" | — | — | — | 53 | — | — | — | — | |
"Misty Blue" | 3 | 14 | — | 2 | 5 | 5 | 7 | 4 | ||
"Funny How Time Slips Away" | 58 | 46 | — | 7 | — | 38 | — | 71 | ||
1977 | "I Believe You" | 27 | 24 | — | 5 | — | 20 | 13 | 29 | |
"We Should Really Be in Love" (With Eddie Floyd) | — | — | — | 74 | — | — | — | — | ||
1978 | "1-2-3 (You and Me)" | — | — | — | 93 | — | — | — | — | |
"Let the Music Play" | — | — | 32 | 50 | — | — | — | — | ||
"Special Occasion" | — | — | — | 30 | — | — | — | — | ||
"With Pen in Hand" | 101 | — | — | 12 | — | — | — | — | ||
1979 | "(We Need More) Loving Time" | — | — | — | 81 | — | — | — | — | |
1980 | "Talk to Me"/"Every Beat in My Heart" | — | — | — | 87 | — | — | — | — | |
"Once or Twice" | — | — | — | — | 52 | — | — | — | ||
1982 | "Whats Forever For" | — | — | — | 90 | — | — | — | — | |
1984 | "Just Another Broken Heart" | — | — | 36 | — | — | — | — | — | |
1991 | "All Night Blue" | — | — | — | 75 | — | — | — | — | |
"—" denotes releases that did not chart or were not released in that territory. |
|
|